Size | RUS | US | UK | AU | EU | Bust | Length | |||||||
Cm | Inch | |||||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 87 | 33.93 | |||||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 88 | 34.32 | |||||||
L | 48 | 12 | 12 | 12 | 42 | 89 | 34.71 | |||||||
XL | 50 | 14 | 14 | 14 | 44 | 90 | 35.10 | |||||||
2XL | 52 | 16 | 16 | 16 | 46 | 91 | 35.49 | |||||||
3XL | 54 | 18 | 18 | 18 | 48 | / | NaN | |||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
New Spring Summer Solid Color Lace Dress Women Fashion V-neck Button Office Loose Party Elegant Dresses Female Casual Robe Femme
$19.44 – $21.35
Description
Additional Info
Reviews
Reviews
There are no reviews yet.